FARES 2022
WITHOUT SKIPPER
Dinghy length - motor | June - October | July - September | August |
---|---|---|---|
5,70/6MT - 40CV | € 250 | € 300 | € 380 |
6MT GPS- 40CV | € 250 | € 350 | € 450 |
6 MT GPS - 100CV | € 300 | € 350 | € 450 |
7MT - 150CV | € 350 | € 450 | € 550 |
7,5MT - 150CV | € 450 | € 550 | € 650 |
8.00/8.20 MT - 250CV | € 500 | € 600 | € 750 |
10MT - 400CV | € 800 | € 900 | € 1000 |
FUEL CONSUMPTION EXCLUDED
FARES 2022
WITH SKIPPER
Dinghy length - motor | June - October | July - September | August |
---|---|---|---|
5,70/6 MT. - 40CV | € 300 | € 400 | € 480 |
6MT GPS- 40CV | € 350 | € 450 | € 550 |
6 MT - 100CV | € 350 | € 450 | € 550 |
7MT - 150CV | € 450 | € 550 | € 650 |
7,5MT - 150CV | € 550 | € 650 | € 750 |
8.00/8.20 MT - 250CV | € 600 | € 700 | € 850 |
10MT - 400CV | € 900 | € 1000 | € 1100 |
FUEL CONSUMPTION EXCLUDED